Heimentgelte für das Haus Bad Ditzenbach:
| I | II | III | IV | V | |
|---|---|---|---|---|---|
| Pflegegrad | 76,63 € | 98,97 € | 115,87 € | 133,49 € | 141,41 € |
| Unterkunft | 17,90 € | 17,90 € | 17,90 € | 17,90 € | 17,90 € |
| Verpflegung | 18,12 € | 18,12 € | 18,12 € | 18,12 € | 18,12 € |
| Investitionskosten | 34,05 € | 34,05 € | 34,05 € | 34,05 € | 34,05 € |
| Ausbildungsumlage Pflegeberufegesetz | 5,40 € | 5,40 € | 5,40 € | 5,40 € | 5,40 € |
| Tagessatz X 30,42 Tage | 152,10 € | 174,44 € | 191,34 € | 208,96 € | 216,88 € |
| Gesamt | 4.626,88 € | 5.306,47 € | 5.820,56 € | 6.356,56 € | 6.597,49 € |
| Anteil Pflegekasse | 125,00 € | 805,00 € | 1.319,00 € | 1.855,00 € | 2.096,00 € |
| §43c SGB XI 15% | 355,50 € | 355,50 € | 355,50 € | 355,50 € | |
| Eigenanteil | 4.501,88 € | 4.145,97 € | 4.146,06 € | 4.146,06 € | 4.145,99 € |


