Heimentgelte für das Haus Hülben:
| I | II | III | IV | V | |
|---|---|---|---|---|---|
| Pflegegrad | 69,90 € | 93,42 € | 110,31 € | 127,93 € | 135,86 € |
| Unterkunft | 17,90 € | 17,90 € | 17,90 € | 17,90 € | 17,90 € |
| Verpflegung | 14,65 € | 14,65 € | 14,65 € | 14,65 € | 14,65 € |
| Investitionskosten EZ/DZ | 19,76€ / 18,25€ | 19,76€ / 18,25€ | 19,76€ / 18,25€ | 19,76€ / 18,25€ | 19,76€ / 18,25€ |
| Ausbildungsumlage Pflegeberufsgesetz erhöht zum 01.01.2025 | 4,81 € | 4,81 € | 4,81 € | 4,81 € | 4,81 € |
| Tagessatz EZ | 127,02 € | 150,54 € | 167,43 € | 185,05 € | 192,98 € |
| Tagessatz DZ | 125,51 € | 149,03 € | 165,92 € | 183,54 € | 191,47 € |
| EZ / Monat Tagessatz EZ x 20,42 | 3.863,95 € | 4.579,43 € | 5.093,22 € | 5.629,22 € | 5.870,45 € |
| DZ / Monat Tagessatz DZ x 30,42 | 3.818,01 € | 4.533,49 € | 5.047,29 € | 5.583,29 € | 5.824,51 € |
| Anteil Pflegekasse | 125,00 € | 805,00 € | 1.319,00 € | 1.855,00 € | 2.096,00 € |
| §43c 15% | 327,44 € | 327,44 € | 327,44 € | 327,44 € | |
| Eigenanteil EZ | 3.738,95 € | 3.446,99 € | 3.466,78 € | 3.446,78 € | 3.447,01 € |
| Eigenanteil DZ | 3.693,01 € | 3.401,05 € | 3.400,85 € | 3.400,85 € | 3.401,07 € |



